Mount Riverview weather
Latitude S 33° 44' 12" Longitude E 150° 37' 49" Elevation 275 m
Temperature and Humidity | ||
Highest Temperature | 39.4 °C | 3:24 PM on 04 February |
Lowest Temperature | 13.1 °C | 6:31 AM on 10 February |
Highest Dew Point | 25.4 °C | 5:07 PM on 08 February |
Lowest Dew Point | -3.3 °C | 4:12 PM on 13 February |
Highest Apparent Temperature | 41.9 °C | 3:23 PM on 04 February |
Lowest Apparent Temperature | 12.8 °C | 6:49 AM on 10 February |
Lowest Wind Chill Temperature | 13.1 °C | 6:31 AM on 10 February |
Highest Heat Index | 41.4 °C | 3:25 PM on 04 February |
Highest Minimum | 22.5 °C | 05 February |
Lowest Maximum | 21.2 °C | 01 February |
Highest Humidity | 99 % | 1:05 AM on 02 February |
Lowest Humidity | 10 % | 4:55 PM on 11 February |
Highest Daily Range | 20.3 °C | 11 February |
Lowest Daily Range | 4.4 °C | 02 February |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 February |
Highest Hourly Rainfall | 0.0 mm | 9:00 AM on 01 February |
Highest Daily Rainfall | 0.0 mm | 01 February |
Longest Dry Period | 121 days | to 16 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 30.6 km/h | 12:53 PM on 09 February |
Highest Wind Speed 10-minute Average | 17.3 km/h | 4:09 PM on 12 February |
Highest Daily Wind Run | 79.5 km | 12 February |
Pressure | ||
Lowest Pressure (sl) | 989.7 mb | 4:11 PM on 12 February |
Highest Pressure (sl) | 1016.7 mb | 10:49 AM on 15 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 17/02/2019 8:30:00 PM
powered by
Cumulus v1.9.4 (1099)